- Property Info
- WalkScore
- Mortgage Info
- Share
Dreamy 1380 Sqft Detached Home In The Outskirts Of Welland. Situated On Almost An Acre W/ Private Backyard Surrounded By Mature Trees Including Apple & Pear. Large Family Room & Eat-In Kitchen W/ Ample Storage Space. Attached Garage & Large Driveway To Accommodate Your Family & Friends. Unfinished Bsmt W/ Kitchen Rough-In. Great Potential For Guest, In-Law Suite! Close To Restaurants, Shops, Major Hwy & 20-Min Drive To Niagara Falls. Access To Municipal Water
All Existing Appliances, Window Coverings Elfs.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,043 |
Maintenance | N/A |
Days On Our Website | 78 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 100.00 x 300.00 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.50m x 4.30m | Hardwood Floor, Window |
Main | Kitchen | 5.50m x 3.70m | W/O To Yard, Window, Combined W/Kitchen |
Main | Dining | 5.50m x 4.30m | W/O To Yard, Window, Combined W/Dining |
Main | Master | 3.47m x 3.53m | Hardwood Floor, Window |
Main | 2nd Br | 3.50m x 3.11m | Hardwood Floor, Window |
Main | 3rd Br | 3.35m x 2.74m | Hardwood Floor, Window |
Main | Foyer | 3.35m x 2.37m | Walk Through |
Main | Sunroom | 5.48m x 7.90m | Window, W/O To Patio, Hot Tub |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
