- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Highly Desired Glen Abbey Neighbourhood, This Beautifully Finished And Maintained 3 Bdrm Townhome Is Just What You've Been Looking For. Enjoy The Living/Dining Room With A Cozy Gas Fireplace And Walk Out To The Private Deck With No Neighbours Behind, 4 Washrooms And A Finished Basement. New Furnace (17) And A/C (17). Close To Schools, Shopping, Transit, Parks And Walking Trails. A Wonderful Place To Call Home!
Includes Ss Fridge, Ss Stove, Ss B/I Dishwasher, Ss B/I Microwave, Washer And Dryer, Window Coverings And Light Fixtures.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,491 |
Maintenance | $313.46 |
Days On Our Website | 13 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.94m x 2.13m | Tile Floor, Stainless Steel Appl, Double Sink |
Main | Living | 5.28m x 3.86m | Laminate, Fireplace, W/O To Yard |
Main | Dining | 5.28m x 3.86m | Laminate, Open Concept, Combined W/Living |
2nd | Master | 4.57m x 3.70m | Broadloom, His/Hers Closets, 4 Pc Ensuite |
2nd | 2nd Br | 2.79m x 3.50m | Broadloom, Closet, Window |
2nd | 3rd Br | 2.33m x 4.57m | Broadloom, Double Closet, Window |
Bsmt | Rec | 5.13m x 5.89m | Broadloom, Finished, Track Lights |
Bsmt | Laundry | 2.08m x 5.02m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REALTY SOLUTIONS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
