- Property Info
- WalkScore
- Mortgage Info
- Share
Showstopper Score = 100! This Unrivaled Penthouse With 10 Foot Ceilings Is An Entertainer's Delight! Panoramic Awe-Inspiring Views! Wake Up Energized & Enjoy The Sunrise From Your Wrap Around Terrace. Close To 2,000 Sf Inside With Separate Wing & Washroom For Guests. Custom Closets Galore! Gas Fireplace. This Combination Of Eye-Popping Views, Size, And Ceiling Height Does Not Exist Elsewhere Along The Water. Safe & Secure Building With Direct Path Access.
Sunny & Bright Southwest Corner Right At The Top! 24 Hour Concierge. Two(2) Side By Side Premium Parking Spots &1 Locker Included. Multiple 'Work From Home' Options. Den With Closing Door Could Easily Be 4th Bedroom.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1800-1999 |
Property Tax | $15,000 |
Maintenance | $1698.90 |
Days On Our Website | 185 |
Basement | Other |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Foyer | Measurements not available | W/I Closet, 3 Pc Bath, Hardwood Floor | |
Living | 8.28m x 4.01m | Fireplace, Window Flr To Ceil, Sw View | |
Dining | Measurements not available | Open Concept, Combined W/Living, W/O To Balcony | |
Kitchen | Measurements not available | Open Concept, Centre Island, B/I Appliances | |
Library | 2.99m x 292.00m | West View, Separate Rm, Hardwood Floor | |
Prim Bdrm | 6.35m x 3.78m | W/I Closet, 5 Pc Ensuite, W/O To Balcony | |
2nd Br | 3.07m x 2.89m | W/O To Balcony, South View, Hardwood Floor | |
3rd Br | 3.32m x 2.79m | W/I Closet, 4 Pc Ensuite, W/O To Balcony |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
